<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pip Mavens Inner Circle &#187; Chris</title>
	<atom:link href="http://www.pipmavens.com/author/Admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipmavens.com</link>
	<description>Achieving Financial Independence With Forex</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Thursday, September 09 Update</title>
		<link>http://www.pipmavens.com/thursday-september-09-update/</link>
		<comments>http://www.pipmavens.com/thursday-september-09-update/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:24:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4174</guid>
		<description><![CDATA[Hello everyone, [Premium Content for Members Only. Please Subscribe To View.]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p><i>[Premium Content for Members Only. Please Subscribe To View.]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/thursday-september-09-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, September 08 Update</title>
		<link>http://www.pipmavens.com/wednesday-september-08-update/</link>
		<comments>http://www.pipmavens.com/wednesday-september-08-update/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:42:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4156</guid>
		<description><![CDATA[Hello everyone, Yesterday, the market collapsed over 150+ pips without a retracement, and there was absolutely no way we would have entered into a trade based on the H1 or H4 charts: It is situations like these (that seem to be happening more often these days) that require traders to learn the proper way to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p>Yesterday, the market collapsed over 150+ pips <strong>without a retracement</strong>, and there was absolutely no way we would have entered into a trade based on the H1 or H4 charts:</p>
<p><a rel="attachment wp-att-4157" href="http://www.pipmavens.com/wednesday-september-08-update/2-27/"><img class="aligncenter size-full wp-image-4157" title="2" src="http://www.pipmavens.com/wp-content/uploads/2010/09/2.png" alt="" width="519" height="328" /></a></p>
<p>It is situations like these (that seem to be happening more often these days) that require traders to learn the proper way to <strong>scalp</strong> (i.e. trade off the smaller time frames).</p>
<p>The discounts and bonuses (you won&#8217;t believe the value we&#8217;re giving out) will be removed <span style="text-decoration: underline;">at the end of this week</span>, so do join us quickly <a href="../scalping" target="_blank">here</a>.</p>
<p>Here&#8217;s my perspective of the market now:</p>
<p><i>[Premium Content for Members Only. Please Subscribe To View.]</i><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/wednesday-september-08-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, September 7 Update</title>
		<link>http://www.pipmavens.com/tuesday-september-7-update/</link>
		<comments>http://www.pipmavens.com/tuesday-september-7-update/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:31:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4134</guid>
		<description><![CDATA[Hello everyone, The EUR/USD broke below the H4 support level during the Asian session. Here&#8217;s what I&#8217;ll be looking out for today: [Premium Content for Members Only. Please Subscribe To View.]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p>The EUR/USD broke below the H4 support level during the Asian session.</p>
<p>Here&#8217;s what I&#8217;ll be looking out for today:</p>
<p><i>[Premium Content for Members Only. Please Subscribe To View.]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/tuesday-september-7-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday, September 6 Update</title>
		<link>http://www.pipmavens.com/monday-september-6-update/</link>
		<comments>http://www.pipmavens.com/monday-september-6-update/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:53:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4119</guid>
		<description><![CDATA[Hello everyone, [Premium Content for Members Only. Please Subscribe To View.]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p><i>[Premium Content for Members Only. Please Subscribe To View.]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/monday-september-6-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, September 3 Update</title>
		<link>http://www.pipmavens.com/friday-september-3-update/</link>
		<comments>http://www.pipmavens.com/friday-september-3-update/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:34:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4113</guid>
		<description><![CDATA[Hello everyone, The market has not moved much since yesterday, and I am still awaiting prices to hit the support/resistance level:]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p>The market has not moved much since yesterday, and I am still awaiting prices to hit the support/resistance level:</p>
<p><a rel="attachment wp-att-4114" href="http://www.pipmavens.com/friday-september-3-update/1-263/"><img class="aligncenter size-large wp-image-4114" title="1" src="http://www.pipmavens.com/wp-content/uploads/2010/09/12-600x307.png" alt="" width="600" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/friday-september-3-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, September 02 Update</title>
		<link>http://www.pipmavens.com/thursday-september-02-update/</link>
		<comments>http://www.pipmavens.com/thursday-september-02-update/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:17:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4101</guid>
		<description><![CDATA[Hello everyone, [Premium Content for Members Only. Please Subscribe To View.]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p><i>[Premium Content for Members Only. Please Subscribe To View.]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/thursday-september-02-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, September 01 Update</title>
		<link>http://www.pipmavens.com/wednesday-september-01-update/</link>
		<comments>http://www.pipmavens.com/wednesday-september-01-update/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:14:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4081</guid>
		<description><![CDATA[Hello everyone, The trade got triggered last night while I was asleep in bed, and is now 23 pips in the money. (this is the H4 chart) I will be looking to move my stop loss to breakeven soon. GMT 02:17 &#8211; I have moved my stop loss to breakeven +1 pips. The first profit [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p>The trade got triggered last night while I was asleep in bed, and is now 23 pips in the money.</p>
<p><a rel="attachment wp-att-4082" href="http://www.pipmavens.com/wednesday-september-01-update/1-261/"><img class="aligncenter size-full wp-image-4082" title="1" src="http://www.pipmavens.com/wp-content/uploads/2010/09/1.png" alt="" width="578" height="378" /></a></p>
<p style="text-align: center;">(this is the H4 chart)</p>
<p style="text-align: left;">I will be looking to move my stop loss to breakeven soon.</p>
<p style="text-align: left;"><strong>GMT 02:17</strong> &#8211; I have moved my stop loss to breakeven +1 pips. The first profit target is at the 50% retracement line (1.2600) &#8212; I may extend this profit target if the market shows signs of going lower (I think there&#8217;s a fair chance that it would).</p>
<p style="text-align: left;"><strong>GMT 05:07 </strong>- There was a big move up that stopped out the trade for +1 pip. Depending how on prices move from here, I may consider to go short again.</p>
<p style="text-align: left;"><strong>GMT 07:30</strong> &#8211; The H4 chart looks to be forming a doji with a long top shadow (at the H4 resistance level). If the candle closes like this (in 30 mins) I will be looking to go SHORT again.</p>
<p style="text-align: left;"><strong>GMT 08:</strong>00 &#8211; The candle closed WITHOUT a long top shadow. Looks like the market still wants to move up some more. I will continue to wait on the sidelines.</p>
<p style="text-align: left;"><i>[Premium Content for Members Only. Please Subscribe To View.]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/wednesday-september-01-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, August 31 Update</title>
		<link>http://www.pipmavens.com/tuesday-august-31-update/</link>
		<comments>http://www.pipmavens.com/tuesday-august-31-update/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:12:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4063</guid>
		<description><![CDATA[Hello everyone, [Premium Content for Members Only. Please Subscribe To View.]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p><i>[Premium Content for Members Only. Please Subscribe To View.]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/tuesday-august-31-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, August 30 Update</title>
		<link>http://www.pipmavens.com/monday-august-30-update/</link>
		<comments>http://www.pipmavens.com/monday-august-30-update/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:42:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4032</guid>
		<description><![CDATA[Hello everyone, [Premium Content for Members Only. Please Subscribe To View.]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p><i>[Premium Content for Members Only. Please Subscribe To View.]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/monday-august-30-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, August 27 Update</title>
		<link>http://www.pipmavens.com/friday-august-27-update/</link>
		<comments>http://www.pipmavens.com/friday-august-27-update/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:39:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.pipmavens.com/?p=4015</guid>
		<description><![CDATA[Hello everyone, [Premium Content for Members Only. Please Subscribe To View.]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p><i>[Premium Content for Members Only. Please Subscribe To View.]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipmavens.com/friday-august-27-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
